Behold the Palia Complete Fish Location Guide, Palia is a cozy MMO for players who would like to experience a life full of adventure and magic!
Just like other RPGs there are a lot of things for you to do such as hunting cooking farming and after a hard day on the farm you can grab your fishing rod and head down to the fishing sites all across Kilima to catch some fish. You can earn a lot of gold with the fish you catch. Plus it’s just plain relaxing.
In this guide, we’ll go through the basics of fishing in Palia as well as how and where to get all the fish and more.
Use CTRL+F to search for the specific fish you want to find in this Guide.
Where can you learn to fish?
You can easily learn fishing in Palia from Einar the Fishing Golem. Einar can often be found on the pier at his fishing hut in the bottom right side of Kilima. Einar requires very little sleep but he will sometimes be found in Einars cave on the middle right side of Kilima. Other than this Einar can sometimes be found roaming around Kilima seeing the sights and checking out new fishing spots. Find any fish you’d like with the Palia Complete Fish Location Guide.
Palia Complete Fish Location Guide
There are multiple fishing spots in Kilima and Bahari Bay, Check out our Map to learn more.
All Ponds (Both zones)
Image | Name | Bait | Appears | Gold | Rarity |
Calico Koi | None | All Day | 23 | Common | |
Mudminnow | None | All Day | 23 | Common | |
Cantankerous Koi | None | Day, Night | 50 | Uncommon | |
Kilima Catfish | Worm | All Day | 39 | Common | |
Orange Bluegill | Worm | All Day | 39 | Common | |
Mirror Carp | Worm | All Day | 75 | Uncommon | |
Fairy Carp | Worm | Dawn, Dusk | 145 | Rare | |
Scarlet Koi | Glow Worm | All Day | 85 | Common | |
Mottled Gobi | Glow Worm | All Day | 85 | Common | |
Stalking Catfish | Glow Worm | Dusk, Night | 125 | Ucommon | |
Cloudfish | Glow Worm | Dawn, Day | 210 | Rare | |
Giant Goldfish | Glow Worm | All Day | 410 | Epic | |
Sushi | Glow Worm | All Day | – | Rare |
Kilima Village Rivers
Image | Name | Bait | Time | Gold | Rarity |
Silver Salmon | None | Dusk, Night | 21 | Common | |
Spotted Bullhead | None | All Day | 21 | Common | |
Striped Dace | None | All Day | 21 | Common | |
Channel Catfish | None | All Day | 47 | Uncommon | |
Rainbow Trout | None | All Day | 47 | Uncommon | |
Red-Bellied Piranha | Worm | All Day | 35 | Common | |
Golden Salmon | Worm | Dawn, Day | 35 | Uncommon | |
Freshwater Eel | Worm | Dawn, Night | 70 | Uncommon | |
Stickleback | Worm | Dawn, Day | 70 | Uncommon | |
Energized Piranha | Worm | All Day | 135 | Rare | |
Radiant Sunfish | Worm | All Day | 135 | Rare | |
Crucian Carp | Glow Worm | All Day | 80 | Common | |
Platinum Chad | Glow Worm | All Day | 80 | Common | |
Kilima Greyling | Glow Worm | All Day | 115 | Uncommon | |
Indigo Lamprey | Glow Worm | Dusk, Night | 115 | Uncommon | |
Kenli’s Carp | Glow Worm | All Day | 205 | Rare | |
Flametongue Ray | Glow Worm | Dawn, Day | Epic |
Kilima Village Lake
Image | Name | Bait | Time | Gold | Rarity |
Gillyfin | None | All Day | 20 | Common | |
Largemouth Bass | Worm | All Day | 33 | Common | |
Painted Perch | Worm | All Day | 33 | Common | |
Smallmouth Bass | Worm | All Day | 33 | Common | |
Prism Trout | Worm | Dawn, Day | 60 | Uncommon | |
Striped Sturgeon | Worm | Dusk, Night | 60 | Uncommon | |
Shimmerfin | Worm | All Day | 130 | Rare | |
Alligator Gar | Glow Worm | All Day | 80 | Common | |
Beluga Sturgeon | Glow Worm | All Day | 80 | Common | |
Enchanted Pupfish | Glow Worm | All Day | 115 | Uncommon | |
Midnight Paddlefish | Glow Worm | Night | 185 | Rare | |
Giant Kilima Stingray | Glow Worm | Dawn, Dusk | Epic | ||
Ancient Fish | Glow Worm | All Day | 410 | Epic |
Bahari Bay River
Image | Name | Bait | Time | Gold | Rarity |
Rosy Bitterling | None | All Day | 21 | Common | |
Silvery Minnow | None | All Day | 21 | Common | |
Yellow Perch | None | All Day | 21 | Common | |
Dawn Ray | None | Dawn | 47 | Uncommon | |
Duskray | None | Dusk | 47 | Uncommon | |
Sashimi Recipe | None | All Day | – | Recipe | |
Kilima Redfin | Worm | All Day | 35 | Common | |
Oily Anchovy | Worm | All Day | 35 | Common | |
Cutthroat Trout | Worm | All Day | 70 | Uncommon | |
Paddlefish | Worm | Dawn, Day, Dusk | 70 | Uncommon | |
Thundering Eel | Worm | All Day | 135 | Rare | |
Willow Lamprey | Worm | Night | 135 | Rare | |
Bahari Pike | Glow Worm | All Day | 80 | Common | |
Fathead Minnow | Glow Worm | All Day | 80 | Common | |
Chub | Glow Worm | All Day | 115 | Uncommon | |
Honey Loach | Glow Worm | Day, Night | 115 | Uncommon | |
Stormray | Glow Worm | Dawn, Dusk | 205 | Rare | |
Swordfin Eel | Glow Worm | All Day | Epic |
Bahari Bay Coast
Image | Name | Bait | Time | Gold | Rarity |
Bahari Bass | None | All Day | 23 | Common | |
Sardine | None | All Day | 23 | Common | |
Barracuda | None | Dusk, Night | 50 | Uncommon | |
Bahari Bream | Worm | All Day | 39 | Common | |
Bluefin Tuna | Worm | All Day | 39 | Common | |
Ribbontail Ray | Worm | Dawn, Dusk | 75 | Uncommon | |
Blue Marlin | Worm | All Day | 145 | Rare | |
Fish Stew Recipe | Worm | All Day | – | Recipe | |
Black Sea Bass | Glow Worm | All Day | 85 | Common | |
Yellowfin Tuna | Glow Worm | All Day | 85 | Common | |
Cactus Moray | Glow Worm | Day, Night | 125 | Uncommon | |
Blue Spotted Ray | Glow Worm | Dawn, Day, Dusk | 210 | Rare | |
Longnosed Unicorn Fish | Glow Worm | Day | 410 | Epic |
Bahari Bay Caves
Image | Name | Bait | Time | Gold | Rarity |
Eyeless Minnow | None | All Day | 20 | Common | |
Umbran Carp | None | All Day | 47 | Uncommon | |
Albino Eel | Worm | All Day | 35 | Common | |
Bat Ray | Worm | All Day | 75 | Uncommon | |
Mutated Angler | Worm | All Day | 145 | Rare | |
Blobfish | Glow Worm | All Day | 75 | Common | |
Stonefish | Glow Worm | All Day | 80 | Common | |
Crimson Fangtooth | Glow Worm | All Day | 115 | Uncommon | |
Hypnotic Moray | Glow Worm | All Day | 205 | Rare | |
Voidray | Glow Worm | All Day | 375 | Epic |
A huge thank you to Peepy for contributing to this Guide on our Discord!
The Palia Complete Fish Location Guide is a work-in-progress, we will be updating this as we continue to play through the game!
If you found this helpful let us know on our community discord, Check out more guides for Palia here.