For those of us asking Where to find Iron Ore and how to get this or that gem? We’ve put together a quick and dirty Pax Dei Resource List. We advise using your browser’s search function or the table of contents below. This is an active WIP project.
Contents
hide
Pax Dei Resource List – WIP
Gatherable – Pax Dei Resource List – WIP
Image | Name | Location | Requirements |
Alpine Juniper | Alpine Juniper can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Amanita Regalis | Amanita Regalis can be found around: Any types of forest | No Requirements | |
Angelica | Angelica can be found around: Oak Forest, Pine Forest | No Requirements | |
Barley | Barley can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Batflower | Batflower can be found around: Oak Forest, Pine Forest | No Requirements | |
Black Trumpet | Black Trumpet can be found around: Any types of forest | No Requirements | |
Blackberry | Blackberry can be found around: Any types of forest | No Requirements | |
Bladder Campion | Bladder Campion can be found around: Rivers | No Requirements | |
Blueberry | Blueberry can be found around: Any types of forest | No Requirements | |
Castor Plant | Castor Plant can be found around: Oak Forest | No Requirements | |
Cat Grass | Cat Grass can be found around: Oak Forest | No Requirements | |
Chanterelle | Chanterelle can be found around: Any types of forest | No Requirements | |
Chives | Chives can be found around: Any types of forest | No Requirements | |
Chlorine | Chlorine can be found around: Oak Forest | No Requirements | |
Cloudberry | Cloudberry can be found around: Wetlands | No Requirements | |
Cotton | Cotton can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Crane Flower | Crane Flower can be found around: Oak Forest | No Requirements | |
Crown Beard | Crown Beard can be found around: Pine Forest | No Requirements | |
Dapperling | Dapperling can be found around: Oak Forest | No Requirements | |
Deadly Nightshade | Deadly Nightshade can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Elderberry | Elderberry can be found around: Rivers and Roads | No Requirements | |
Elegant Stinkhorn | Elegant Stinkhorn can be found around: Lyonesse (PvP zone) | No Requirements | |
Enoki | Enoki can be found around: Rivers, Oak Forest, Pine Forest | No Requirements | |
Fennel | Fennel can be found around: Rivers, Oak Forest, Pine Forest | No Requirements | |
Fool’s Webcap | Fool’s Webcap can be found around: Oak Forest, Pine Forest | No Requirements | |
Garlic | Garlic can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Golden Poppy | Golden Poppy can be found around: Oak Forest, Pine Forest | No Requirements | |
Gooseberry | Gooseberry can be found around: Oak Forest | No Requirements | |
Grapevine | Grapevine can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Hawthorn | Hawthorn can be found around: Oak Forest, Pine Forest | No Requirements | |
Hemp | Hemp can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
High Mallow | High Mallow can be found around: Oak Forest, Pine Forest | No Requirements | |
Hops | Hops can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Lavender | Lavender can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Lemongrass | Lemongrass can be found around: Oak Forest, Pine Forest | No Requirements | |
Lily of the Valley | Lily of the Valley can be found around: Rivers, Forests | No Requirements | |
Loios’ Tears | Loios’ Tears can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Meadowsweet | Meadowsweet can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Morel | Morel can be found around: Lyonesse mainly(PvP zone), Oak Forest | No Requirements | |
Oat | Oat can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Oyster Mushroom | Oyster Mushroom can be found around: Oak Forest | No Requirements | |
Parsley | Parsley can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Pasque Flower | Pasque Flower can be found around: Oak Forest, Pine Forest | No Requirements | |
Penny Bun | Penny Bun can be found around: Any types of forest | No Requirements | |
Pineberry | Pineberry can be found around: Lyonesse (PvP zone) | No Requirements | |
Plantago | Pineberry can be found around: Lyonesse (PvP zone), Grasslands, Meadows, Scrublands | No Requirements | |
Porcini | Porcini can be found around: Oak Forest, Pine Forest | No Requirements | |
Red Apples | Red Apples can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Red Currant | Red Currant can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Red Onion | Red Onion can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Red Poppy | Red Poppy can be found around: Oak Forest, Pine Forest | No Requirements | |
Rose Bush | Rose Bush can be found around: Oak Forest, Pine Forest, Grasslands, Meadows, Scrublands | No Requirements | |
Rosemary | Rosemerry can be found around: Lyonesse (PvP zone), Grasslands, Meadows, Scrublands | No Requirements | |
Rye | Rye can be found around: Lyonesse (PvP zone), Grasslands, Meadows, Scrublands | No Requirements | |
Sage | Sage can be found around: Lyonesse (PvP zone), Grasslands, Meadows, Scrublands | No Requirements | |
Skullcap | Skullcap can be found around: Oak Forest | No Requirements | |
Soapwort | Soapwort can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Sow Thistle | Skullcap can be found around: Oak Forest, Pine Forest | No Requirements | |
Starwort | Starwort can be found around: Rivers, Forests | No Requirements | |
Strawberry | Strawberry can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Sugarcane | Sugarcane can be found around: | No Requirements | |
Tansy | Tansy can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Thyme | Thyme can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Tree Branch | Tree Branch can be found around: On the Ground Everywhere | No Requirements | |
Watercress | Watercress can be found around: Rivers | No Requirements | |
Wheat | Wheat can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Reeds | Reeds can be found around: Rivers | No Requirements | |
Clay | Clay can be found around: Rivers and Roads | No Requirements | |
Datura Leaves | Datura Leaves can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Daturas’ Seed Pod | Datura Seed Pod can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Rain Lily | Rain Lily can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Periwinkle | Periwinkle can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Mustard | Mustard can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Wolfsbane | Wolfsbane can be found around: Grasslands, Meadows, Scrublands, Lyonesse (PvP Zone) | No Requirements | |
Wolfsbane’s Seeds | Wolfbane Seeds can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Flax | Flax can be found around: Grasslands, Meadows, Scrublands, Pine Forest, Oak Forest | No Requirements | |
Dandelion | Dandelion can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Daisy | Daisy can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Raspberry | Raspberry can be found around: Grasslands, Meadows, Scrublands | No Requirements | |
Beserker Mushroom | Beserker Mushroom can be found around: Any types of forest | No Requirements | |
Deathcap | Deathcap can be found around: Any types of forest | No Requirements | |
Divine Mushroom | Divine Mushroom can be found around: Any types of forest | No Requirements | |
Alfalfa | Alfalfa can be found around: Any types of forest | No Requirements | |
Yellow Onion | Yellow Onion can be found around: Grasslands, Meadows, Scrublands | No Requirements |
Mining – Pax Dei Resource list – WIP
Image | Name | Location | Requirements |
Sand | Byproduct from: Gneiss Rocks | Pickaxe Tier: | |
Sandstone | From: Sandstone nodes | Pickaxe Tier: 1 | |
Limestone Rock | From: Limestone nodes | Pickaxe Tier: 1 | |
Granite Stone | From: Granite nodes | Pickaxe Tier: | |
Gneiss Rock | From: Gneiss nodes | Pickaxe Tier: 1 | |
Flint Rock | Byproduct from: Gneiss Rocks | Pickaxe Tier: | |
Pumice Stone | From: | Pickaxe Tier: | |
Tin Ore | From: Tin Nodes | Pickaxe Tier: | |
Pure Silver Ore | From: Pure silver Nodes | Pickaxe Tier: | |
Silver Ore | From: Silver nodes | Pickaxe Tier: | |
Pure Iron Ore | From: Pure Iron Nodes | Pickaxe Tier: | |
Impure Iron Ore | From: Impure Iron Nodes | Pickaxe Tier: | |
Iron Ore | From: Iron Nodes | Pickaxe Tier: | |
Pure Copper Ore | From: Pure Copper Nodes | Pickaxe Tier: | |
Copper Ore | From: Copper Nodes | Pickaxe Tier: | |
Gold Ore | From: | Pickaxe Tier: |
Woodcutting – Pax Dei Resource List – WIP
Image | Name | Location | Requirements |
Sapwood | From: Beech Trees | Woodsman axe tier: | |
Heartwood | From: Beech Trees | Woodsman axe tier: | |
Resin | From: Beech Trees | Woodsman axe tier: | |
Silver Fir Branch | From: Silver Fir Trees | Woodsman axe tier: |
Hunting – Pax Dei Resource List – WIP
Image | Name | Location | Requirements |
Bone Fragments | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Wool Fibre | Any Animal: Boar | Melee Weapon | |
Sinew | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Animal Hide | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Animal Intestines | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Bear Carcass | Any Animal: Bear | Melee Weapon | |
Boar Carcass | Any Animal: Boar | Melee Weapon | |
Deer Carcass | Any Animal: Deer | Melee Weapon | |
Rabbit Carcass | Any Animal: Rabbit | Melee Weapon | |
Wolf Carcass | Any Animal: Wolf | Melee Weapon | |
Suet | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Small Rough Animal Hide | Any Animal: Rabbit, Badger | Melee Weapon | |
Small Prime Animal Hide | Any Animal: Rabbit, Badger | Melee Weapon | |
Small Animal Hide | Any Animal: Rabbit, Badger | Melee Weapon | |
Rough Animal Hide | Any Animal: Boar, Bear, Wolf, Fox, Badger | Melee Weapon | |
Prime Animal Hide | Any Animal: Boar, Bear, Wolf, Fox | Melee Weapon | |
Large Rough Animal Hide | Any Animal: Bear | Melee Weapon | |
Large Prime Animal Hide | Any Animal: Bear | Melee Weapon | |
Large Animal Hide | Any Animal: Bear | Melee Weapon |
NPC Loot – Pax Dei Resource List – WIP
Image | Name | Location | Requirements |
Tourmaline | Any NPC: All Hostile NPC’s | No Requirements | |
Topaz | Any NPC: All Hostile NPC’s | No Requirements | |
Sapphire | Any NPC: All Hostile NPC’s | No Requirements | |
Ruby | Any NPC: All Hostile NPC’s | No Requirements | |
Pearl | Any NPC: All Hostile NPC’s | No Requirements | |
Opal | Any NPC: All Hostile NPC’s | No Requirements | |
Onyx | Any NPC: All Hostile NPC’s | No Requirements | |
Emerald | Any NPC: All Hostile NPC’s | No Requirements | |
Diamond | Any NPC: All Hostile NPC’s | No Requirements | |
Blizzard Stone | Any NPC: All Hostile NPC’s | No Requirements | |
Amber | Any NPC: All Hostile NPC’s | No Requirements |
Relics – Pax Dei Resource List – WIP
Image | Name | Location | Requirements |
Aquamarine Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Beguiling Spirit Leash | Dungeon/POI Mobs & Chests | ||
Bleak Adder’s Servant | Dungeon/POI Mobs & Chests | ||
Bloated Worm | Dungeon/POI Mobs & Chests | ||
Blood Red Collarstone | Dungeon/POI Mobs & Chests | ||
Blue Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Bright Green Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Bulging Spirit Leash | Dungeon/POI Mobs & Chests | ||
Bundle of Serena Worms | Dungeon/POI Mobs & Chests | ||
Buzzing Spirit Leash | Dungeon/POI Mobs & Chests | ||
Carved Collarstone | Dungeon/POI Mobs & Chests | ||
Colorless Soul Leash | Dungeon/POI Mobs & Chests | ||
Cracked Collarstone | Dungeon/POI Mobs & Chests | ||
Cracked Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Cracked Locket | Dungeon/POI Mobs & Chests | ||
Cracked Sigil | Dungeon/POI Mobs & Chests | ||
Crimson Runic Leash | Dungeon/POI Mobs & Chests | ||
Dark Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Devil’s Needle Larvae | Dungeon/POI Mobs & Chests | ||
Disturning Spirit Leash | Dungeon/POI Mobs & Chests | ||
Ear Cutter’s Larvae | Dungeon/POI Mobs & Chests | ||
Earthlike Spirit Leash | Dungeon/POI Mobs & Chests | ||
Evil Weevil’s Cocoon | Dungeon/POI Mobs & Chests | ||
Eye Snatcher Larvae | Dungeon/POI Mobs & Chests | ||
Faintly Marked Maggot | Dungeon/POI Mobs & Chests | ||
Fluke Infested Eyeball | Dungeon/POI Mobs & Chests | ||
Fractured Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Furry Collarstone | Dungeon/POI Mobs & Chests | ||
Gluttonous Brain Worm | Dungeon/POI Mobs & Chests | ||
Green Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Hollow Spirit Leash | Dungeon/POI Mobs & Chests | ||
Horse Stinger Larvae | Dungeon/POI Mobs & Chests | ||
Infected Myiasis Sack | Dungeon/POI Mobs & Chests | ||
Large Spirit Leash | Dungeon/POI Mobs & Chests | ||
Lifelike Collarstone | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Akium | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Alcanor | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Amatia | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Ambolon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Arcon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Arolen | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Bilico | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Bilifares | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Bilifor | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Borol | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Carelena | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Corilon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Dimirag | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Diralisen | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Dorak | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Elponen | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Ergamen | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Gramon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Hacamuli | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Holastri | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Iamai | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Igurim | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Ikonok | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Kabada | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Kemal | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Kipokis | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Lamarion | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Lamolon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Licanen | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Lirochi | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Magalast | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Natalis | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Nimorup | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Nominon | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Orgosil | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Pellipis | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Plison | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Raderaf | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Samalo | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Sorosma | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Tachan | Dungeon/POI Mobs & Chests | ||
Majestic Sigil of Tromes | Dungeon/POI Mobs & Chests | ||
Metallic Blue Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Metallic Blue Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Metallic Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Milky Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Mottled Larvae | Dungeon/POI Mobs & Chests | ||
Multifaceted Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Murky Spirit Leash | Dungeon/POI Mobs & Chests | ||
Obsidian Collarstone | Dungeon/POI Mobs & Chests | ||
Oppressing Spirit Leash | Dungeon/POI Mobs & Chests | ||
Overbearing Soul Leash | Dungeon/POI Mobs & Chests | ||
Piercing Soul Leash | Dungeon/POI Mobs & Chests | ||
Pitch Black Collarstone | Dungeon/POI Mobs & Chests | ||
Porous Spirit Leash | Dungeon/POI Mobs & Chests | ||
Prying Spirit Leash | Dungeon/POI Mobs & Chests | ||
Pulsating Dermal Cocoon | Dungeon/POI Mobs & Chests | ||
Purple Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Red Runic Leash | Dungeon/POI Mobs & Chests | ||
Screeching Gut Roach | Dungeon/POI Mobs & Chests | ||
Sharp Spirit Leash | Dungeon/POI Mobs & Chests | ||
Sickly Spirit Leash | Dungeon/POI Mobs & Chests | ||
Shiny Purple Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Silvery Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
Stirring Spirit Leash | Dungeon/POI Mobs & Chests | ||
Stone Cold Spirit Leash | Dungeon/POI Mobs & Chests | ||
Tattered Locket | Dungeon/POI Mobs & Chests | ||
Tattered Sigil | Dungeon/POI Mobs & Chests | ||
The Sigil of Adirael | Dungeon/POI Mobs & Chests | ||
The Sigil of Akium | Dungeon/POI Mobs & Chests | ||
The Sigil of Alcanor | Dungeon/POI Mobs & Chests | ||
The Sigil of Amatia | Dungeon/POI Mobs & Chests | ||
The Sigil of Ambolon | Dungeon/POI Mobs & Chests | ||
The Sigil of Arcon | Dungeon/POI Mobs & Chests | ||
The Sigil of Arogor | Dungeon/POI Mobs & Chests | ||
The Sigil of Arolen | Dungeon/POI Mobs & Chests | ||
The Sigil of Balfori | Dungeon/POI Mobs & Chests | ||
The Sigil of Bilico | Dungeon/POI Mobs & Chests | ||
The Sigil of Bilifares | Dungeon/POI Mobs & Chests | ||
The Sigil of Bilifor | Dungeon/POI Mobs & Chests | ||
The Sigil of Borol | Dungeon/POI Mobs & Chests | ||
The Sigil of Carelena | Dungeon/POI Mobs & Chests | ||
The Sigil of Corilon | Dungeon/POI Mobs & Chests | ||
The Sigil of Dimirag | Dungeon/POI Mobs & Chests | ||
The Sigil of Diralisen | Dungeon/POI Mobs & Chests | ||
The Sigil of Dorak | Dungeon/POI Mobs & Chests | ||
The Sigil of Elponen | Dungeon/POI Mobs & Chests | ||
The Sigil of Ergamen | Dungeon/POI Mobs & Chests | ||
The Sigil of Gotifan | Dungeon/POI Mobs & Chests | ||
The Sigil of Gramon | Dungeon/POI Mobs & Chests | ||
The Sigil of Hacamuli | Dungeon/POI Mobs & Chests | ||
The Sigil of Holastri | Dungeon/POI Mobs & Chests | ||
The Sigil of Iamai | Dungeon/POI Mobs & Chests | ||
The Sigil of Igurim | Dungeon/POI Mobs & Chests | ||
The Sigil of Ikonok | Dungeon/POI Mobs & Chests | ||
The Sigil of Kabada | Dungeon/POI Mobs & Chests | ||
The Sigil of Kemal | Dungeon/POI Mobs & Chests | ||
The Sigil of Kipokis | Dungeon/POI Mobs & Chests | ||
The Sigil of Lamalon | Dungeon/POI Mobs & Chests | ||
The Sigil of Lamarion | Dungeon/POI Mobs & Chests | ||
The Sigil of Lamolon | Dungeon/POI Mobs & Chests | ||
The Sigil of Licanen | Dungeon/POI Mobs & Chests | ||
The Sigil of Lirochi | Dungeon/POI Mobs & Chests | ||
The Sigil of Namiros | Dungeon/POI Mobs & Chests | ||
The Sigil of Natalis | Dungeon/POI Mobs & Chests | ||
The Sigil of Nimorup | Dungeon/POI Mobs & Chests | ||
The Sigil of Nominon | Dungeon/POI Mobs & Chests | ||
The Sigil of Orgosil | Dungeon/POI Mobs & Chests | ||
The Sigil of Pellipis | Dungeon/POI Mobs & Chests | ||
The Sigil of Plison | Dungeon/POI Mobs & Chests | ||
The Sigil of Raderaf | Dungeon/POI Mobs & Chests | ||
The Sigil of Samalo | Dungeon/POI Mobs & Chests | ||
The Sigil of Sorosma | Dungeon/POI Mobs & Chests | ||
The Sigil of Tachan | Dungeon/POI Mobs & Chests | ||
The Sigil of Tromes | Dungeon/POI Mobs & Chests | ||
The Sigil of Zagalo | Dungeon/POI Mobs & Chests | ||
Tinted Green Ethereal Crystal | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract I | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract II | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract III | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract IV | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract IX | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract V | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract VI | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract VII | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract VIII | Dungeon/POI Mobs & Chests | ||
To Eradicate, Abstract X | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.I | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.II | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.III | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.IV | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.V | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.VI | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.VII | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 1.VIII | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 2.I | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 2.II | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 2.III | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 3.I | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 3.II | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 4. | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 5 | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 6 | Dungeon/POI Mobs & Chests | ||
To Eradicate, Law 7 | Dungeon/POI Mobs & Chests | ||
Tumultuous Spirit Leash | Dungeon/POI Mobs & Chests | ||
Twinkling Collarstone | Dungeon/POI Mobs & Chests | ||
Umbral Spirit Leash | Dungeon/POI Mobs & Chests | ||
Unclean Soul Leash | Dungeon/POI Mobs & Chests | ||
Unsettling Spirit Leash | Dungeon/POI Mobs & Chests | ||
Vanishing Spirit Leash | Dungeon/POI Mobs & Chests | ||
Weathered Collarstone | Dungeon/POI Mobs & Chests | ||
Worn Out Locket | Dungeon/POI Mobs & Chests | ||
Worn Out Sigil | Dungeon/POI Mobs & Chests |
Thank you for checking out our Pax Dei Resource List. If you’ve found any resources we forgot to list or know something we currently don’t, feel free to join our community discord and let us know!