Traits are a huge part of Throne & Liberty, understanding what they do will help you decide in what you will upgrade on your build. Press Ctrl+F and type in your trait to find the one you’re looking for information on.
Trait | Trait Description |
---|---|
Accuracy | Stat is not visible to the user. |
Aggro Increase/Decrease Ratio | |
All Evasion | |
Amitoi Heal | Increases the amount of Health restored by Amitoi. |
Animalia Damage Bonus | Increases damage dealt to Animals. |
Animalia Damage Reduction | Decreases damage received from Animals. |
Aquatic Morph Acceleration Rate ▲ | Increases bonus to Acceleration Rate while in Aquatic Morph. |
Aquatic Morph Basic Move Speed ▲ | Increases bonus to basic Move Speed while in Aquatic Morph. |
Attack Speed | Indicates an increase in Attack Speed. |
Aura Effects | Increases method effects. |
Aura Range ▲ | Increases the radius of aura effects. |
Bind Chance | Increases the rate of inflicting Bind effects. Chance increases 4% for every 10 Stats. |
Bind Immunity | Shows the maximum time period after being afflicted with a Bind effect, during which you cannot be afflicted with the same effect again. |
Bind Resistance | Increases the rate of resisting Bind effects. Chance increases 4% for every 10 Stats. |
Boss Damage Bonus | Increases damage dealt to bosses. |
Boss Damage Reduction | Decreases damage received from bosses. |
Boss Magic Critical Hit | Increases the chance of magic attacks landing as critical hits and dealing Max Damage against bosses. Critical Hit Rate increases 1% for every 10 Stats. |
Boss Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks dealt by bosses. Critical Hit Rate increases 1% for every 10 Stats. |
Boss Magic Evasion | Increases the chance of evading magic attacks dealt by bosses. Chance increases 1% for every 10 Stats. |
Boss Magic Heavy Attack Chance | Increases the chance to deal double damage by Magic Heavy Attack against bosses. Chance increases 1% for every 10 Stats. |
Boss Magic Heavy Attack Evasion | Reduced chance of receiving double damage from a Boss’s Magic Heavy Attack. Chance is reduced 1% for every 10 Stats. |
Boss Magic Hit | Increases the Hit Rate of normal magic attacks and the chance of applying CC effects with magic skills against bosses. Hit Rate increases 1% for every 10 Stats. |
Boss Melee Critical Hit | Increases the chance of melee attacks landing as critical hits and dealing Max Damage against bosses. For every 10 Stat, increases the Critical Hit Rate by about 1%. |
Boss Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks dealt by bosses. Critical Hit Rate increases 1% for every 10 Stats. |
Boss Melee Evasion | Increases the chance of evading melee attacks dealt by bosses. Chance increases 1% for every 10 Stats. |
Boss Melee Heavy Attack Chance | Increases the chance to deal double damage by Melee Heavy Attack against bosses. Chance increases 1% for every 10 Stats. |
Boss Melee Heavy Attack Evasion | Reduced chance of receiving double damage from a Boss’s Melee Heavy Attack. Chance is reduced 1% for every 10 Stats. |
Boss Melee Hit | Increases the Hit Rate of normal melee attacks and the chance of applying CC effects with melee skills against bosses. Hit Rate increases 1% for every 10 Stats. |
Boss Ranged Critical Hit | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage against bosses. Critical Hit Rate increases 1% for every 10 Stats. |
Boss Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks dealt by bosses. Critical Hit Rate increases 1% for every 10 Stats. |
Boss Ranged Evasion | Increases the chance of evading ranged attacks dealt by bosses. Chance increases 1% for every 10 Stats. |
Boss Ranged Heavy Attack Chance | Increases the chance to deal double damage by Ranged Heavy Attack against bosses. Chance increases 1% for every 10 Stats. |
Boss Ranged Heavy Attack Evasion | Reduced chance of receiving double damage from a Boss’s Ranged Heavy Attack. Chance is reduced 1% for every 10 Stats. |
Boss Ranged Hit | Increases the Hit Rate of normal ranged attacks and the chance of applying CC effects with ranged skills against bosses. Hit Rate increases 1% for every 10 Stats. |
Buff Duration | Increases the duration of the buff effect. |
Collision Chance | Increases the rate and efficiency of using Collision effects. Chance increases 4% for every 10 Stats. |
Collision Immunity | Shows the maximum time period after being afflicted with a Collision Effect during which you cannot be afflicted with the same effect again. |
Collision Resistance | Increases the rate and efficiency of resisting Collision effects. Chance increases 4% for every 10 Stats. |
Construct Damage Bonus | Increases damage dealt to Constructs. |
Construct Damage Reduction | Decreases damage received from Constructs. |
Contract Token: Abyss Bonus | Contract Token: Abyss Efficiency increases. |
Contract Token: Abyss Cost Efficiency | Increases the efficiency of using Contract Token: Abyss. |
Cooldown Speed | Decreases Cooldown more quickly. |
Crafting Material Chance | Increases the rate of acquiring materials. |
Daemonus Damage Reduction | Decreases damage received from Daemoni. |
Damage | Shows Base Damage when attacking with your Off-Hand Weapon. |
Damage Bonus | Increases damage dealt. |
Damage Reduction | Decreases damage received. |
Dash Morph Acceleration Rate ▲ | Increases bonus to Acceleration Rate while in Dash Morph. |
Dash Morph Basic Move Speed ▲ | Increases bonus to basic Move Speed while in Dash Morph. |
Deamonus Damage Bonus | Increases damage dealt to Daemoni. |
Debuff Duration | Decreases the duration of incoming debuff effects. |
Dexterity | Serves as the basis for Proficiency. Increases quickness and critical attacks in addition to Evasion and Max Damage. |
Double Gathering | Find more items when gathering materials. |
Double PvP Bind | Increases the chance of inflicting Double Bind which grants doubled duration period of such effect during PvP. |
Double PvP Bind Evasion | Increases the chance of inflicting Double Evasion which grants doubled duration period of such effect during PvP. |
Double PvP Enfeeble | Increases the chance of inflicting Double Enfeeble which grants doubled duration period of such effect during PvP. |
Double PvP Enfeeble Evasion | Increases the chance of inflicting Double Enfeeble which grants doubled duration period of such effect during PvP. |
Double PvP Petrification | Increases the chance of inflicting Double Petrification which grants doubled duration period of such effect during PvP. |
Double PvP Petrification Evasion | Increases the chance of inflicting Double Petrification which grants doubled duration period of such effect during PvP. |
Double PvP Silence | Increases the chance of inflicting Double Silence which grants doubled duration period of such effect during PvP. |
Double PvP Silence Evasion | Increases the chance of inflicting Double Evasion which grants doubled duration period of such effect during PvP. |
Double PvP Sleep | Increases the chance of inflicting Double Sleep which grants doubled duration period of such effect during PvP. |
Double PvP Sleep Evasion | Increases the chance of inflicting Double Sleep which grants doubled duration period of such effect during PvP. |
Double PvP Stun | Increases the chance of inflicting Double Stun which grants doubled duration period of such effect during PvP. |
Double PvP Stun Evasion | Increases the chance of inflicting Double Stun which grants doubled duration period of such effect during PvP. |
Double PvP Terror | Increases the chance of inflicting Double Terror which grants doubled duration period of such effect during PvP. |
Double PvP Terror Evasion | Increases the chance of inflicting Double Terror which grants doubled duration period of such effect during PvP. |
Draconus Damage Bonus | Increases damage dealt to Draconus. |
Draconus Damage Reduction | Decreases damage received from Draconus. |
EXP Bonus | Increases EXP gain. |
Einarden Damage Bonus | Increases damage dealt to Einarden. |
Einarden Damage Reduction | Decreases damage received from Einardens. |
Enfeeble Chance | Increases the rate of inflicting Enfeeble effects. Chance increases 4% for every 10 Stats. |
Enfeeble Resistance | Increases the rate of resisting Enfeeble effects. Chance increases 4% for every 10 Stats. |
Gathering Speed | The speed of gathering materials. |
Glide Morph Acceleration Rate ▲ | Increases bonus to Acceleration Rate while in Glide Morph. |
Glide Morph Basic Move Speed ▲ | Increases bonus to basic Move Speed while in Glide Morph. |
Global Cooldown Speed | Cooldown for consecutive skill use decreases more quickly. |
Health Regen | Indicates the amount of Health regenerated every 10s. |
Immortus Damage Bonus | Increases damage dealt to Immorti. |
Immortus Damage Reduction | Decreases damage received from Immorti. |
Incoming Heal | Increases the amount of Skill Heal used on you. |
Insectum Damage Bonus | Increases damage dealt to Insects. |
Insectum Damage Reduction | Decreases damage received from Insectum. |
Item Chance | Increases the rate of acquiring items. |
Magic Critical Hit | Increases the chance of magic attacks landing as critical hits and dealing Max Damage. Critical Hit Rate increases 1% for every 10 Stats. |
Magic Defense | Proportionally decreases damage taken from magic attacks. |
Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks. Chance increases 1% for every 10 Stats. |
Magic Evasion | Increases the chance of evading magic attacks. Chance increases 1% for every 10 Stats. |
Magic Heavy Attack Chance | Increases the chance to deal double damage by Magic Heavy Attack. Chance increases 1% for every 10 Stats. |
Magic Heavy Attack Evasion | Getting hit by Magic Heavy Attack decreases the chance to take double damage. Chance is reduced by 1% for every 10 Stats. |
Magic Hit | Increases the Hit Rate of normal magic attacks and the chance of applying CC effects with magic skills. Rate increases 1% for every 10 Stats. |
Main Weapon Range | The range of you Main Weapon attack. |
Mana Cost Efficiency | Reduces the Mana Cost of skills. |
Mana Regen | Indicates the amount of Mana regenerated every 10s. |
Mastery Bonus | Weapon Mastery Bonus increases. |
Max Health | When Health is completely depleted, the character will die. |
Max Mana | Indicates the resources that are used to cast skills. |
Max Stamina | Stamina shows the endurance that allows for powerful movements. Staminia is consumed while swimming, gliding, and doing other movements. |
Melee Critical Hit | Increases the chance of melee attacks landing as critical hits and dealing Max Damage. Critical Hit Rate increases 1% for every 10 Stats. |
Melee Defense | Proportionally decreases damage taken from melee attacks. |
Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks. Chance increases 1% for every 10 Stats. |
Melee Evasion | Increases the chance of evading melee attacks. Chance increases 1% for every 10 Stats. |
Melee Heavy Attack Chance | Increases the chance to deal double damage by Melee Heavy Attack. Chance increases 1% for every 10 Stats. |
Melee Heavy Attack Evasion | Reduced chance of receiving double damage from a Melee Heavy Attack. Chance is reduced by 1% for every 10 Stats. |
Melee Hit | Increases the Hit Rate of normal melee attacks and the chance of applying CC effects with melee skills. Rate increases 1% for every 10 Stats. |
Morph Stamina Cost Efficiency ▲ | Increases Stamina Cost Efficiency while dashing, swimming, and gliding. |
Move Speed | |
Off-Hand Weapon Attack Chance | Indicates an increased chance to perform an Off-Hand Weapon Attack. |
Perception | Serves as the basis for the Senses. Heightens awareness during battle. Increases the accuracy of attacks, CC effects, enhances time boost abilities, and increases Max Damage and Min Damage. |
Petrification Chance | Increases the rate of inflicting Petrification effects. Chance increases 4% for every 10 Stats. |
Petrification Immunity | Shows the maximum time period after being afflicted with a Petrification effect, during which you cannot be afflicted with the same effect again. |
Petrification Resistance | Increases the rate of resisting Petrification effects. Chance increases 4% for every 10 Stats. |
Plantaria Damage Bonus | Increases damage dealt to Plantarias. |
Plantaria Damage Reduction | Decreases damage received from Plantarias. |
PvP Bind Endurance | Increases the chance of evading Critical Bind and Bind effects lasting for the minimum duration during PvP. |
PvP Critical Bind | Increases the chance of inflicting Critical Bind and Bind effects lasting for the Max Duration during PvP. |
PvP Critical Enfeeble | Increases the chance of inflicting Critical Enfeeble and Enfeeble effects lasting for the Max Duration during PvP. |
PvP Critical Petrification | Increases the chance of inflicting Critical Petrification and Petrification effects lasting for the Max Duration during PvP. |
PvP Critical Silence | Increases the chance of inflicting Critical Silence and Silence effects lasting for the Max Duration during PvP. |
PvP Critical Sleep | Increases the chance of inflicting Critical Sleep and Sleep effects lasting for the Max Duration during PvP. |
PvP Critical Stun | Increases the chance of inflicting Critical Stun and Stun effects lasting for the Max Duration during PvP. |
PvP Critical Terror Chance | Increases the chance of inflicting Terror and Blindness effects lasting for the Max Duration during PvP. |
PvP Enfeeble Endurance | Increases the chance of evading Critical Enfeeble and Enfeeble effects lasting for the minimum duration during PvP. |
PvP Magic Critical Hit | Increases the chance of magic attacks landing as critical hits and dealing Max Damage during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Magic Evasion | Increases the chance of evading magic attacks during PvP. Chance increases 1% for every 10 Stats. |
PvP Magic Heavy Attack Chance | Increases the chance to deal double damage by Magic Heavy Attack in a crowded situation. Chance increases 1% for every 10 Stats. |
PvP Magic Heavy Attack Evasion | Reduced chance of receiving double damage from a Magic Heavy Attack in a crowded situation. Chance is reduced 1% for every 10 Stats. |
PvP Magic Hit | Increases the Hit Rate of normal magic attacks and the chance of applying CC effects with magic skills during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Melee Critical Hit | Increases the chance of melee attacks landing as critical hits and dealing Max Damage during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Melee Evasion | Increases the chance of evading melee attacks during PvP. Chance increases 1% for every 10 Stats. |
PvP Melee Heavy Attack Chance | Increases the chance to deal double damage by Melee Heavy Attack in a crowded situation. Chance increases 1% for every 10 Stats. |
PvP Melee Heavy Attack Evasion | Reduced chance of receiving double damage from a Melee Heavy Attack in a crowded situation. Chance is reduced 1% for every 10 Stats. |
PvP Melee Hit | Increases the Hit Rate of normal melee attacks and the chance of applying CC effects with melee skills during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Petrification Endurance | Increases the chance of evading Critical Petrification and Petrification effects lasting for the minimum duration during PvP. |
PvP Ranged Critical Hit | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks during PvP. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Ranged Evasion | Increases the chance of evading ranged attacks during PvP. Chance increases 1% for every 10 Stats. |
PvP Ranged Heavy Attack Chance | Increases the chance to deal double damage by Ranged Heavy Attack in a crowded situation. Chance increases 1% for every 10 Stats. |
PvP Ranged Heavy Attack Evasion | Reduced chance of receiving double damage from a Ranged Heavy Attack in a crowded situation. Chance is reduced 1% for every 10 Stats. |
PvP Ranged Hit | Increases the Hit Rate of normal ranged attacks and the chance of applying CC effects with ranged skills. Critical Hit Rate increases 1% for every 10 Stats. |
PvP Silence Endurance | Increases the chance of evading Critical Silence and Silence effects lasting for the minimum duration during PvP. |
PvP Sleep Endurance | Increases the chance of evading Critical Sleep and Sleep effects lasting for the minimum duration during PvP. |
PvP Stun Endurance | Increases the chance of evading Critical Stun and Stun effects lasting for the minimum duration during PvP. |
PvP Terror Endurance | Increases the chance of evading Critical Terror and Terror effects lasting for the minimum duration during PvP. |
Range ▲ | |
Ranged Critical Hit | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage. Critical Hit Rate increases 1% for every 10 Stats. |
Ranged Defense | Proportionally decreases damage taken from ranged attacks. |
Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks. Chance increases 1% for every 10 Stats. |
Ranged Evasion | Increases the chance of evading ranged attacks. Chance increases 1% for every 10 Stats. |
Ranged Heavy Attack Chance | Increases the chance to deal double damage by Ranged Heavy Attack. Chance increases 1% for every 10 Stats. |
Ranged Heavy Attack Evasion | Getting hit by Ranged Heavy Attack decreases the chance to take double damage. Chance is reduced by 1% for every 10 Stats. |
Ranged Hit | Increases the Hit Rate of normal ranged attacks and the chance of applying CC effects with ranged skills. Rate increases 1% for every 10 Stats. |
Rankinus Damage Bonus | Increases damage dealt to Rankinus. |
Rankinus Damage Reduction | Decreases damage received from Rankinus. |
Recovery Crystal Heal | Increases the amount of Health restored by using a Recovery Crystal. |
Recovery Effect | Increases recovery when you recover Health. |
Reduce Damage: Shield | Shows the damage reduction rate when you block an enemy’s attack with your shield. |
Shield Block Chance | Chance of blocking an enemy attack with your shield. With a successful shield block, damage received is reduced and new CC effects are not inflicted. |
Silence Chance | Increases the rate of inflicting Silence effects. Chance increases 4% for every 10 Stats. |
Silence Immunity | Shows the maximum time period after being afflicted with a Silence effect, during which you cannot be afflicted with the same effect again. |
Silence Resistance | Increases rate of resisting Silence effects. Chance increases 4% for every 10 Stats. |
Skill Damage Boost | Proportionally increases damage and heal rate from skills. Chance increases 1% for every 10 Stats. |
Skill Damage Resistance | Proportionally decreases damage received from skills. Chance increases 1% for every 10 Stats. |
Skill Heal | Increases the amount that the skill heals you. |
Sleep Chance | Increases the rate of inflicting Sleep effects. Chance increases 4% for every 10 Stats. |
Sleep Immunity | Shows the maximum time period after being afflicted with a Sleep effect, during which you cannot be afflicted with the same effect again. |
Sleep Resistance | Increases the rate of resisting Sleep effects. Chance increases 4% for every 10 Stats. |
Sollant Bonus | Increases Sollant Bonus. |
Special Item Chance | Find special items when gathering materials |
Spiritus Damage Bonus | Increases damage dealt to Spiritus. |
Spiritus Damage Reduction | Decreases damage received from Spiritus. |
Stamina Regen | Indicates the amount of Stamina regenerated every 10s. |
Strength | Serves as the basis for the Body. Provides strong Defense in addition to increasing Max Health, Health Regen, Max Damage, and Min Damage. |
Stun Chance | Increases the rate of inflicting Stun effects. Chance increases 4% for every 10 Stats. |
Stun Immunity | Shows the maximum time period after being afflicted with a Stun effect, during which you cannot be afflicted with the same effect again. |
Stun Resistance | Increases the rate of resisting Stun effects. Chance increases 4% for every 10 Stats. |
Terror Chance | Increases the rate of inflicting Terror effects. Chance increases 4% for every 10 Stats. |
Terror Immunity | Shows the maximum time period after being afflicted with a Terror effect, during which you cannot be afflicted with the same effect again. |
Terror Resistance | Increases the rate of resisting Terror effects. Chance increases 4% for every 10 Stats. |
Wisdom | Serves as the basis of the Mind. Increases Max Mana and Mana Regen, affects cooldown abilities and Max Damage. |